Monthly uptime
Each of our services’ uptime month by month, worked out from the same incident record this page shows. At the start of every month a signed report is issued for the month that ended, and anyone can verify it.
- Overall uptime
- 100%
- Actual uptime
- 100%
- Incidents
- 0
- Target 99.9%
- 28/28
The average of our services, announced maintenance aside
Maintenance counted as it happened
28 of 28 services met the target
Response times (median)
No incidents this month.
The month is not over: these are its figures so far. Its signed report is issued at the start of next month.
| Service | SLA | Actual | Downtime | Incidents | Grade |
|---|---|---|---|---|---|
| Platforms | |||||
| Client area2% of the month measured | 100% | 100% | None | — | A+ |
| DNS management platform2% of the month measured | 100% | 100% | None | — | A+ |
| VMX virtual server management2% of the month measured | 100% | 100% | None | — | A+ |
| Acrux webmail2% of the month measured | 100% | 100% | None | — | A+ |
| StorX Box© panel2% of the month measured | 100% | 100% | None | — | A+ |
| Nexus Cloud panel2% of the month measured | 100% | 100% | None | — | A+ |
| Virtual servers | |||||
| Running CoreVPS servers2% of the month measured | 100% | 100% | None | — | A+ |
| New CoreVPS orders2% of the month measured | 100% | 100% | None | — | A+ |
| Domains and DNS | |||||
| Global domain registration and transfer2% of the month measured | 100% | 100% | None | — | A+ |
| The national .sy domain2% of the month measured | 100% | 100% | None | — | A+ |
| DNS Console name servers2% of the month measured | 100% | 100% | None | — | A+ |
| Domain tools2% of the month measured | 100% | 100% | None | — | A+ |
| Web hosting | |||||
| cPanel hosting2% of the month measured | 100% | 100% | None | — | A+ |
| Acrux Mail sending and receiving2% of the month measured | 100% | 100% | None | — | A+ |
| Storage and protection | |||||
| Nexus Cloud2% of the month measured | 100% | 100% | None | — | A+ |
| StorX Box©2% of the month measured | 100% | 100% | None | — | A+ |
| SSL certificates2% of the month measured | 100% | 100% | None | — | A+ |
| Licences | |||||
| Licence activation and renewal2% of the month measured | 100% | 100% | None | — | A+ |
| DDoS-Guard protection2% of the month measured | 100% | 100% | None | — | A+ |
| Website and support | |||||
| Illevante website2% of the month measured | 100% | 100% | None | — | A+ |
| Help center2% of the month measured | 100% | 100% | None | — | A+ |
| Illevante community2% of the month measured | 100% | 100% | None | — | A+ |
| Technical support2% of the month measured | 100% | 100% | None | — | A+ |
| Data centres | |||||
| Germany2% of the month measured | 100% | 100% | None | — | A+ |
| Finland2% of the month measured | 100% | 100% | None | — | A+ |
| UAE2% of the month measured | 100% | 100% | None | — | A+ |
| United States2% of the month measured | 100% | 100% | None | — | A+ |
| Singapore2% of the month measured | 100% | 100% | None | — | A+ |
How it is worked out
The figures come from the same incident record this page shows, to the second, divided by the part of the month actually measured: time before measuring began counts neither for us nor against us. A full outage counts as downtime in full, a partial one at 30%, and a slow spell not at all. The “SLA” column leaves out maintenance announced in advance; “Actual” counts it as downtime, as it happened. Two incidents on one service at the same time count that time once.
Grades: A+ from 99.9%, A from 99.5%, B from 99%, C from 95%, D below that.